Skip to content
Eastwindla

Eastwindla

Make Somone Happy

Primary Menu Eastwindla

Eastwindla

  • Computer & Technology
  • Art & Entertainment
  • Fashion & Shopping
  • Business & Finance
  • Food & Cooking
  • News
  • About Us
    • Advertise Here
    • Contact Us
    • Privacy Policy
    • Sitemap
  • Home
  • Samsung QM6 up to #10, Ssangyong Torres arrives, market off -10.6% – Best Selling Cars Blog
  • Food & Cooking

Samsung QM6 up to #10, Ssangyong Torres arrives, market off -10.6% – Best Selling Cars Blog

Jannie Delucca July 12, 2022

[ad_1]

The Ssangyong Torres has landed in the South Korean charts.

New car sales in South Korea drop -10.6% year-on-year in June to 143,848 units, including 121,153 local vehicles (-10.1%) and 22,695 foreigners (-13.3%). The year-to-date tally is now off -11.3% to 799,895 sales, that includes 668,886 locals (-11.3%) and 131,009 foreigners (-11.3%). Hyundai (-13%) manages two consecutive pole positions for the first time this year with 33.6% share, in line with its YTD level of 33.4%. Kia (+31.4%) is just above 3,000 sales below at 31.4% share vs. 32.8% so far this year. Genesis (-13.1%) brilliantly remains in third place while Renault Samsung (+34%) surges three spots on May to #4. BMW (-0.8%) overtakes Mercedes (-14.4%) to become the best-selling foreign brand in South Korea for the month. Ssangyong (-19.9%) is now eagerly awaiting the first full month of sales  of the new Torres – appearing in the ranking this month at #51 – for which there are 25,000 pre-orders. It should enable the brand to sell over 10,000 units per month for a while. GM Korea (-22.8%), Audi (+3%) and Volvo (-10%) complete the Top 10.

In the local models ranking, the Hyundai Grandeur (-16.5%) lodges its 2nd win in the past four months and climbs two spots to #2 YTD as a result. Still by far #1 over H1 2022, the Hyundai Porter (-24.2%) ranks 2nd in June while the Palisade (+16%) enjoys the effect of its facelift and ensures the podium is 100% Hyundai. The Kia Sorento (-8%) and Carnival (-16.4%) complete the Top 5, note 72.8% of Sorento sales go to the hybrid variant. Below a weak Hyundai Sonata (-23%) however up five ranks on last month to #6, the Kia Sportage (+280.2%) continues to surf of the success of its drastically different new generation, with the hybrid model accounting for 53.3% of its June volume. The Hyundai Casper stays at a record 8th place above the Kia Bongo (-26%). The Samsung QM6 (aka Renault Koleos) surges 24% year-on-year and 21 spots month-on-month to break into the Top 10 for the first time since June 2020. The reason behind this sudden success is the LPG model accounting for 62.8% of the mode’s sales for the month as interest in LPG vehicles has increased due to high petrol prices.

Previous month: South Korea May 2022: Hyundai Casper breaks records in market edging down -3.3%

Oe year ago: South Korea June 2021: Hyundai Ioniq 5 up to #15 in market down -21%

Full June 2022 Top 30 All brands and Top 55 All local models below.

South Korea June 2022 – brands:

Pos Brand Jun-22 % /21 May 2022 % /21 Pos FY21
1 Hyundai 48,302 33.6% -13.0% 1 267,237 33.4% -14.7% 1 1
2 Kia 45,110 31.4% -8.5% 2 262,532 32.8% -5.7% 2 2
3 Genesis 11,208 7.8% -13.1% 3 67,159 8.4% -7.6% 3 3
4 Renault Samsung 7,515 5.2% 34.0% 7 26,230 3.3% -9.0% 7 6
5 BMW 6,449 4.5% -0.8% 5 37,552 4.7% 3.6% 5 5
6 Mercedes 5,845 4.1% -14.4% 4 39,197 4.9% -7.1% 4 4
7 Ssangyong 4,585 3.2% -19.9% 6 28,177 3.5% 5.8% 6 7
8 GM Korea 4,433 3.1% -22.8% 8 17,551 2.2% -47.1% 8 8
9 Audi 1,903 1.3% 3.0% 9 8,470 1.1% -21.6% 9 9
10 Volvo 1,306 0.9% -10.0% 12 7,013 0.9% -8.1% 10 10
11 Volkswagen 1,099 0.8% -34.1% 10 6,502 0.8% -25.7% 11 11
12 Mini 1,086 0.8% -9.3% 11 5,776 0.7% -6.4% 12 12
13 Lexus 734 0.5% -30.4% 19 3,144 0.4% -35.4% 15 14
14 Porsche 669 0.5% -30.8% 13 4,694 0.6% -12.5% 13 16
15 Jeep 644 0.4% -43.2% 14 3,280 0.4% -44.7% 14 13
16 Toyota 626 0.4% -11.8% 16 2,863 0.4% -11.0% 16 18
17 Chevrolet 625 0.4% -20.8% 18 2,654 0.3% -45.0% 17 15
18 Honda 469 0.3% 53.8% 20 1,602 0.2% -5.0% 20 19
19 Ford 378 0.3% -45.1% 17 1,982 0.2% -44.7% 18 17
20 Lincoln 213 0.1% -10.1% 15 1,605 0.2% -24.5% 19 20
21 Land Rover 182 0.1% -29.5% 22 1,258 0.2% -11.4% 21 21
22 Peugeot 124 0.1% -45.6% 23 970 0.1% -9.9% 22 22
23 Bentley 80 0.1% 31.1% 24 343 0.0% 64.9% 26 26
24 Cadillac 70 0.0% -9.1% 25 351 0.0% -30.1% 25 23
25 Maserati 60 0.0% -21.1% 26 360 0.0% -11.1% 24 24
26 Polestar 57 0.0% new 21 936 0.1% new 23  –
27 Lamborghini 35 0.0% 16.7% 27 148 0.0% -17.8% 27 27
28 Jaguar 20 0.0% -16.7% 28 107 0.0% -54.1% 29 28
29 Rolls-Royce 18 0.0% -25.0% 29 119 0.0% -4.0% 28 29
30 DS 3 0.0% new 30 44 0.0% new 30  –
31 Citroen 0 0.0% -100.0%  – 39 0.0% -82.7% 31 25
 – Total local manufacturers 121,153 84.2% -10.1%  – 668,886 83.6% -11.3%  –  –
 – Total foreign manufacturers 22,695 15.8% -13.3%  – 131,009 16.4% -11.3%  –  –
 – Total market 143,848 100.0% -10.6%  – 799,895 100.0% -11.3%  –  –

South Korea June 2022 – local models:

Pos Model Jun-22 /21 May 2022 /21 Pos FY21
1 Hyundai Grandeur 7,919 -16.5% 2 33,672 -36.3% 2 2
2 Hyundai Porter 6,980 -24.2% 1 41,848 -19.7% 1 1
3 Hyundai Palisade 5,760 16.0% 10 27,034 -8.5% 7 10
4 Kia Sorento 5,593 -8.0% 5 31,777 -20.5% 4 5
5 Kia Carnival 5,590 -16.4% 4 27,502 -40.2% 6 3
6 Hyundai Sonata 4,717 -23.0% 11 23,401 -27.7% 10 6
7 Kia Sportage 4,513 280.2% 7 26,766 312.7% 8 16
8 Hyundai Casper 4,401 new 8 23,200 new 11 34
9 Kia Bongo 4,386 -26.0% 3 31,801 -6.3% 3 7
10 Samsung QM6 4,386 24.0% 31 13,899 -20.3% 23 17
11 Kia K8 4,012 -26.7% 14 20,044 -7.9% 14 12
12 Kia Niro 3,821 65.3% 17 16,530 90.3% 16 25
13 Kia Ray 3,812 18.3% 12 21,975 18.7% 12 18
14 Genesis G80 3,630 -32.2% 9 26,106 -14.6% 9 9
15 Hyundai Avante 3,310 -44.6% 6 27,636 -31.3% 5 4
16 Kia Seltos 3,261 -19.9% 19 20,760 -5.4% 13 15
17 Hyundai Santa Fe 2,913 4.8% 22 13,086 -39.8% 24 13
18 Hyundai Tucson 2,864 -14.2% 13 19,804 -30.2% 15 11
19 Samsung XM3 2,596 65.9% 25 9,611 18.9% 29 28
20 Genesis G90 2,456 517.1% 23 9,962 188.0% 28 41
21 Hyundai Staria 2,451 -43.1% 16 14,715 91.3% 19 21
22 Kia Morning 2,414 -27.9% 24 14,255 -22.6% 21 19
23 Kia K5 2,352 -59.7% 21 16,140 -55.6% 17 8
24 Genesis GV70 2,219 -46.4% 20 14,092 -37.9% 22 14
25 SsangYong Rexton Sports 2,135 -23.9% 26 14,650 35.0% 20 22
26 Chevrolet Trailblazer 1,987 -25.6% 34 7,472 -29.7% 31 26
27 Kia EV6 1,808 new 18 12,158 new 25 32
28 Genesis GV80 1,745 -15.7% 28 10,750 -6.9% 27 23
29 Kia K3 1,610 -47.1% 27 11,072 -16.3% 26 20
30 SsangYong Tivoli 1,515 -3.7% 29 7,803 -2.8% 30 29
31 Hyundai Ioniq 5 1,507 -58.9% 15 15,103 165.0% 18 24
32 Chevrolet Spark 1,205 -24.8% 32 5,740 -46.1% 33 27
33 Kia Mohave 1,095 17.5% 33 6,008 -8.5% 32 33
34 Hyundai Nexo 907 20.8% 30 4,885 10.6% 34 35
35 Hyundai Venue 896 -36.8% 35 4,675 -35.5% 35 30
36 Hyundai Kona 758 18.6% 36 4,451 -41.2% 36 31
37 Genesis GV60 670 new 38 3,401 new 39 52
38 SsangYong Korando 588 -36.3% 37 3,794 -13.3% 37 36
39 Genesis G70 488 -48.2% 41 2,848 -35.8% 40 37
40 Kia K9 453 -26.2% 40 3,561 25.0% 38 39
41 Samsung SM6 389 104.7% 39 1,775 28.1% 42 44
42 SsangYong Rexton 314 -25.4% 42 1,789 -46.9% 41 40
43 Chevrolet Equinox 299 n/a 53 308 -43.7% 50 55
44 Chevrolet Malibu 271 -22.3% 47 854 -50.5% 45 46
45 Chevrolet Colorado 264 31.3% 43 1,667 18.3% 43 42
46 Chevrolet Traverse 229 -19.1% 52 378 -77.9% 49 43
47 Kia Stinger 184 -31.6% 44 1,173 -36.7% 44 45
48 Renault Samsung Master 143 210.9% 50 429 1.4% 47 50
49 Chevrolet Trax 112 -60.7% 45 764 -61.9% 46 47
50 Chevrolet Tahoe 63 new 46 221 new 51  –
51 Ssangyong Torres 33 new  – 33 new 57  –
52 Hyundai Veloster 29 -38.3% 48 162 -53.2% 52 56
53 Renault Samsung Zoe 1 -99.0% 54 404 -3.6% 48 54
54 Chevrolet Bolt EUV 1 new 49 81 new 55  –
55 Chevrolet Corvette/Camaro 1 -85.7% 51 65 35.4% 56 60
56 Renault Samsung Twizy 0 -100.0%  – 112 -52.1% 53 58
57 Ssangyong Rexton Emotion 0 new  – 108 new 54  –
58 Chevrolet Bolt 0 -100.0% 55 2 -99.8% 58 53

Source: Manufacturers

[ad_2]

Source link

Post Navigation

Previous AdkAction launches Fair Food Cards | News, Sports, Jobs
Next Spring Lake mural transports viewers to another world as part of Art in the Park project

More Stories

Delicious Food Trends You Need to Try Now
  • Food & Cooking

Delicious Food Trends You Need to Try Now

Jannie Delucca May 13, 2025
Exploring Global Flavors Through Cooking
  • Food & Cooking

Exploring Global Flavors Through Cooking

Jannie Delucca May 7, 2025
Healthy Food Swaps for Guilt-Free Indulgence
  • Food & Cooking

Healthy Food Swaps for Guilt-Free Indulgence

Jannie Delucca May 6, 2025
May 2025
M T W T F S S
 1234
567891011
12131415161718
19202122232425
262728293031  
« Apr    

Archives

Recent Posts

  • Why You Should Care About This News Event
  • Reviewing the Phase One Trade Deal: Hits and Misses
  • Delicious Food Trends You Need to Try Now
  • Making Sense of Today’s News Chaos
  • How to Build a Budget that Actually Works

BL

Intellifluence Trusted Blogger

Tags

5e Business Profit Ahron Levy Columbia Business School Business Consultant Certification Austin Business Insurance Cover Coronavirus Business Letter With Logo Example Business Located Easy Location Business Platform Stocks Business Positions Seattle Business Regulation Legal Services Daystarr For Business Dimagi Business Development Toolkit Do Business Schools Accept Entreprenuers Enironmentall Friendly Business Ideas Eric Early Republican Business Owner Essec Business School Dean Essential Business To Remain Open Example Small Business Fall Winter Business Hours Template Fdot Woman Owned Business Certification First Business Women United States First Com Business Fixing A Damaged Reputation Business Florida Business Enforcement Free Small Business Communication Tool Home Law School Business Entity Outlines Mapping A Business Location Medical Business Trends Economics Mix Business And Personal Money Mlm Nit Small Business Legally New Business Agency Sales Questions Patricia Saiki Women'S Business 1990 Pets Safety Business Proposal Sample Business Plan Entrepreneur School Business Administration Positions S Corp Business Deductions Search Tx Business Llc Sentextsolutions Business Cards Signs For Business On Roads Skype For Business Recording Capacity Small Business Forums .Net Small Business Insurancr Tech Monkey Business Ttu Business Cards Template

Partner Links

redpapayaales
hommeattitude

SeedBL

Seedbacklink

links

Harmony in Health Synergic
Adventure Awaits at Cabin Roam

bp

backlinkplacement.com

You may have missed

Why You Should Care About This News Event
  • News

Why You Should Care About This News Event

Jannie Delucca May 14, 2025
Reviewing the Phase One Trade Deal: Hits and Misses
  • Business & Finance

Reviewing the Phase One Trade Deal: Hits and Misses

Jannie Delucca May 13, 2025
Delicious Food Trends You Need to Try Now
  • Food & Cooking

Delicious Food Trends You Need to Try Now

Jannie Delucca May 13, 2025
Making Sense of Today’s News Chaos
  • News

Making Sense of Today’s News Chaos

Jannie Delucca May 10, 2025
How to Build a Budget that Actually Works
  • Business & Finance

How to Build a Budget that Actually Works

Jannie Delucca May 8, 2025
eastwindla.com | CoverNews by AF themes.

WhatsApp us